Intel Core i3-540
2
Cores
4
Threads
3.06 GHz
Base Clock
Socket LGA 1156
Socket
73 W
TDP
Intel HD Graphics
Integrated Graphics
| CPU Snapshot | |||
| Release date: | Jan 7, 2010 | Price at Launch: | $133 |
| Type: | Desktop | Socket: | Socket LGA 1156 |
| Cores: | 2 | Threads: | 4 |
| Multithreading: | Yes | ||
| Clocks & Cache | |||
| Base Clock: | 3.06 GHz | L2 Cache: | 512 KB |
| L3 Cache: | 4 MB | ||
| Platform | |||
| Codename: | Clarkdale | Process Size: | 32 nm |
| Memory Support: | DDR3-1333 | TDP: | 73 W |
| PCIe Support: | PCIe 2.0, 16 lanes | Box Cooler: | Yes |
| Integrated Features | |||
| Integrated Graphics: | Yes | iGPU Model: | Intel HD Graphics |
| NPU: | No | ||
Not a good...
By Atomic MPC on