AMD Phenom 2 X4 975 Black Edition
4
Cores
4
Threads
3.60 GHz
Base Clock
Socket AM3
Socket
125 W
TDP
No iGPU
Graphics
| CPU Snapshot | |||
| Release date: | Jan 4, 2011 | Price at Launch: | $195 |
| Type: | Desktop | Socket: | Socket AM3 |
| Cores: | 4 | Threads: | 4 |
| Multithreading: | No | ||
| Clocks & Cache | |||
| Base Clock: | 3.60 GHz | L2 Cache: | 2 MB |
| L3 Cache: | 6 MB | ||
| Platform | |||
| Codename: | Deneb (K10 45nm) | Process Size: | 45 nm |
| Memory Support: | DDR3-1333 | TDP: | 125 W |
| PCIe Support: | PCIe 2.0 | Box Cooler: | Yes |
| Integrated Features | |||
| Integrated Graphics: | No | NPU: | No |
Another day, another minor variation on a familiar theme from AMD. By now you'll know our equally familiar refrain regarding the circa-2003 origins of AMD's performance PC processors, up to and including the latest Thuban sixcore models. But if AMD's...
By TechRadar on