AMD Phenom 2 X4 980 Black Edition
4
Cores
4
Threads
3.7 GHz
Base Clock
Socket AM3
Socket
125 W
TDP
No iGPU
Graphics
| CPU Snapshot | |||
| Release date: | May 3, 2011 | Price at Launch: | $195 |
| Type: | Desktop | Socket: | Socket AM3 |
| Cores: | 4 | Threads: | 4 |
| Multithreading: | No | ||
| Clocks & Cache | |||
| Base Clock: | 3.7 GHz | L2 Cache: | 4 × 512 KB |
| L3 Cache: | 6 MB | ||
| Platform | |||
| Codename: | Deneb (K10) | Process Size: | 45 nm |
| Memory Support: | DDR2-1066 / DDR3-1333 | TDP: | 125 W |
| PCIe Support: | PCIe 2.0 | Box Cooler: | Yes |
| Integrated Features | |||
| Integrated Graphics: | No | NPU: | No |
AMD’s last Phenom-branded CPU is a mixed blessing. In effect, it’s the last of a generation ofCPUs that enables us to look forward to AMD’s new offerings. However, it also reminds us that AMD is currently lagging far behind Intel, not only in the...
By Bit-tech.net on