Intel Core i7-930
4
Cores
8
Threads
2.8 GHz
Base Clock
3.06 GHz
Boost Clock
Socket LGA 1366
Socket
130 W
TDP
No iGPU
Graphics
| Release date: | Feb 28, 2010 | Price at Launch: | $294 |
| Cores: | 4 | Threads: | 8 |
| Base Clock: | 2.8 GHz | Boost Clock: | 3.06 GHz |
| Type: | Desktop | Multithreading: | Yes |
| L2 Cache: | 1 MB | L3 Cache: | 8 MB |
| Box Cooler: | Yes | TDP: | 130 W |
| Socket: | Socket LGA 1366 | Memory Support: | DDR3-1066 |
| Codename: | Bloomfield | Process Size: | 45 nm |
| Integrated Graphics: | No | NPU: | No |
| PCIe Support: | PCIe 2.0, 16 lanes |
When the first Bloomfield Core i7 chips initially cropped up it was the usual, frighteningly expensive parts that hit the floor running. We were aghast at the sight of eight threads running on a single-CPU machine and the hole that it was going to...
By TechRadar on