AMD Phenom 2 X4 965 Black Edition
Without any challenge to present at the Core i7 performance level, AMD is trying to pressure Intel in the value segment before their Core i5 CPUs make it to market.
– As reviewed by TechSpot on Aug 2009
4
Cores
4
Threads
3.40 GHz
Base Clock
Socket AM3
Socket
140 W
TDP
No iGPU
Graphics
| CPU Snapshot | |||
| Release date: | Aug 13, 2009 | Price at Launch: | $245 |
| Type: | Desktop | Socket: | Socket AM3 |
| Cores: | 4 | Threads: | 4 |
| Multithreading: | No | ||
| Clocks & Cache | |||
| Base Clock: | 3.40 GHz | L2 Cache: | 4 × 512 KB |
| L3 Cache: | 6 MB | ||
| Platform | |||
| Codename: | Deneb (K10) | Process Size: | 45 nm |
| Memory Support: | DDR3-1333 | TDP: | 140 W |
| PCIe Support: | PCIe 2.0 | Box Cooler: | Yes |
| Integrated Features | |||
| Integrated Graphics: | No | NPU: | No |
Looking back, quad-core processors have had quite the run already. Intel's first quad-core CPU, the Core 2 Extreme QX6700 was released almost three years ago, with the much more popular Q6600 following up months later at a rather steep $850. As you...
By TechSpot on