Intel Core 2 Quad Q9550
4
Cores
4
Threads
2.83 GHz
Base Clock
Socket LGA 775
Socket
95 W
TDP
No iGPU
Graphics
| Release date: | Aug 10, 2008 | Price at Launch: | $316 |
| Cores: | 4 | Threads: | 4 |
| Base Clock: | 2.83 GHz | Type: | Desktop |
| Multithreading: | No | L2 Cache: | 12 MB |
| Box Cooler: | Yes | TDP: | 95 W |
| Socket: | Socket LGA 775 | Memory Support: | DDR2-800 or DDR3-1066 |
| Codename: | Yorkfield | Process Size: | 45nm |
| Integrated Graphics: | No | NPU: | No |
| PCIe Support: | PCIe 2.0, 16 Lanes |
Intels Core 2 Quad Q9550 is just one model below the most powerful processor in this series, the Q9650.Although its clock speed of 2.83 GHz is 6% lower than its big brothers 3 GHz, we measured its performance to be 2.4% behind the more powerful...
By DigitalVersus on