Intel Core i7-940
4
Cores
8
Threads
2.93 GHz
Base Clock
3.2 GHz
Boost Clock
Socket LGA 1366
Socket
130 W
TDP
No iGPU
Graphics
| Release date: | Nov 17, 2008 | Price at Launch: | $562 |
| Cores: | 4 | Threads: | 8 |
| Base Clock: | 2.93 GHz | Boost Clock: | 3.2 GHz |
| Type: | Desktop | Multithreading: | Yes |
| L2 Cache: | 1 MB | L3 Cache: | 8 MB |
| Box Cooler: | Yes | TDP: | 130 W |
| Socket: | Socket LGA 1366 | Memory Support: | DDR3-1066 |
| Codename: | Bloomfield | Process Size: | 45nm |
| Integrated Graphics: | No | NPU: | No |
| PCIe Support: | PCIe 2.0, 36 Lanes |
When Ed and Hugo reviewed processor there was a huge amount of information to pass on but one piece of the puzzle still remained. There are three processors in the Core i7 range which consists of the Core i7 920 that runs at 2.66GHz, the Core...
By Trusted Reviews on