Intel Core i7-975 Extreme Edition
4
Cores
8
Threads
3.33 GHz
Base Clock
3.6 GHz
Boost Clock
Socket LGA 1366
Socket
130 W
TDP
No iGPU
Graphics
| CPU Snapshot | |||
| Release date: | May 31, 2009 | Price at Launch: | $999 |
| Type: | Desktop | Socket: | Socket LGA 1366 |
| Cores: | 4 | Threads: | 8 |
| Multithreading: | Yes | ||
| Clocks & Cache | |||
| Base Clock: | 3.33 GHz | Boost Clock: | 3.6 GHz |
| L2 Cache: | 1 MB | L3 Cache: | 8 MB |
| Platform | |||
| Codename: | Bloomfield | Process Size: | 45nm |
| Memory Support: | DDR3-1066 | TDP: | 130 W |
| PCIe Support: | PCIe 2.0, 36 Lanes | Box Cooler: | Yes |
| Integrated Features | |||
| Integrated Graphics: | No | NPU: | No |
Intel's Range Intel unveiled its Core i7 900 in November 2008 with three models: the 920, the 940 and the 965 Extreme. This i7 975 Extreme followed on its own in July 2009. All of them are quad-core CPUs with hyper-threading technology allowing...
By DigitalVersus on