Intel Core i5-3470
4
Cores
4
Threads
3.2 GHz
Base Clock
3.6 GHz
Boost Clock
Socket LGA 1155
Socket
77 W
TDP
Intel HD Graphics 2500
Integrated Graphics
| CPU Snapshot | |||
| Release date: | Jun 4, 2012 | Price at Launch: | $184 |
| Type: | Desktop | Socket: | Socket LGA 1155 |
| Cores: | 4 | Threads: | 4 |
| Multithreading: | No | ||
| Clocks & Cache | |||
| Base Clock: | 3.2 GHz | Boost Clock: | 3.6 GHz |
| L2 Cache: | 1 MB | L3 Cache: | 6 MB |
| Platform | |||
| Codename: | Ivy Bridge | Process Size: | 22 nm |
| Memory Support: | DDR3‑1600 | TDP: | 77 W |
| PCIe Support: | PCIe 3.0, 16 Lanes | Box Cooler: | Yes |
| Integrated Features | |||
| Integrated Graphics: | Yes | iGPU Model: | Intel HD Graphics 2500 |
| NPU: | No | ||
Although I didn't spend much time playing Batman: Arkham Origins, I remember the game rather well after testing it on no less than 30 graphics cards and 20 CPUs. Arkham Origins appeared to take full advantage of Unreal Engine 3, it ran smoothly on...
By TechSpot on