Intel Core i5-4570
4
Cores
4
Threads
3.2 GHz
Base Clock
3.6 GHz
Boost Clock
Socket LGA 1150
Socket
84 W
TDP
Intel HD Graphics 4600
Integrated Graphics
| CPU Snapshot | |||
| Release date: | Jun 1, 2013 | Price at Launch: | $192 |
| Type: | Desktop | Socket: | Socket LGA 1150 |
| Cores: | 4 | Threads: | 4 |
| Multithreading: | No | ||
| Clocks & Cache | |||
| Base Clock: | 3.2 GHz | Boost Clock: | 3.6 GHz |
| L2 Cache: | 1 MB | L3 Cache: | 6 MB |
| Platform | |||
| Codename: | Haswell | Process Size: | 22 nm |
| Memory Support: | DDR3‑1600 | TDP: | 84 W |
| PCIe Support: | PCIe 3.0, 16 Lanes | Box Cooler: | Yes |
| Integrated Features | |||
| Integrated Graphics: | Yes | iGPU Model: | Intel HD Graphics 4600 |
| NPU: | No | ||
The midrange Core i5-4570 is a well-balanced CPU option for those seeking much of the muscle of a Core i7 at a lower price. It's a great value fit for editing video and other highly threaded tasks....
By Computer Shopper on