Nvidia GeForce GTX 750
Maxwell
Architecture
Entry-level
Product Tier
512
Shader Cores
16
ROPs
32
TMUs
No RT
Ray Tracing
1 GB
Memory
GDDR5
Memory Type
80 GB/s
Bandwidth
55 W
TDP
$138
Price
| GPU Snapshot | |||
| Release date: | Feb 18, 2014 | Price at Launch: | $119 |
| Type: | Desktop | Architecture: | Maxwell |
| Generation: | GTX 700 series | Product Tier: | Entry-level |
| VRAM Capacity: | 1 GB | Total Board Power: | 55 W |
| Core Configuration | |||
| Shader Cores: | 512 | TMUs: | 32 |
| ROPs: | 16 | L2 Cache: | 2 MB |
| Memory | |||
| VRAM Capacity: | 1 GB | Memory Type: | GDDR5 |
| Memory Speed: | 5 Gbps | Memory Bus: | 128-bit |
| Bandwidth: | 8 TB/s | ||
| Graphics Processing | |||
| Base Clock: | 1.02 GHz | Boost Clock: | 1.08 GHz |
| FP32 Throughput: | 1.11 TFLOPs | Ray Tracing: | No |
| Process Size: | 28nm | Process Name: | TSMC 28nm |
| Die Size: | 148 mm² | ||
| Power & Connectivity | |||
| Total Board Power: | 55 W | Power Connectors: | None |
| Bus Interface: | PCIe 3.0 x16 | HDMI Support: | HDMI 1.4a |
| DSC: | No | Max Displays: | 4 |
| Media & Software Support | |||
| DirectX Support: | 12 | Shader Model: | 6.7 |
| Vulkan Version: | 1.4 | OpenGL Version: | 4.6 |
Price History
Nvidia GeForce GTX 750 pricing
| Price | Date | |
| Current | $138 | Feb 2, 2026 |
| Highest* | $138 | Jan 30, 2026 |
| Lowest* | $138 | Jan 30, 2026 |
| Average | $138 | |
* Prices are based on listings from Newegg and other major retailers over the past 12+ months.
TechSpot is supported by its audience. We may earn a commission when you buy through links on our site. Learn more here.
TechSpot is supported by its audience. We may earn a commission when you buy through links on our site. Learn more here.
We previously published a performance review of Grand Theft Auto V , in which we tested the game using 23 graphics cards, ranging from an entry-level Radeon R7 240 to an ultra high-end GeForce GTX Titan X. We ran the tests on our standard test system...
By uk.hardware.info on