Nvidia GeForce GTX 970
The GeForce GTX 970 is one of Nvidia's two latest top-end GPUs, bringing excellent value as a high-end Maxwell-based graphics card. Along with 13 SMMs (equating to 1,664 CUDA cores), it packs the same memory specifications as the pricier GTX 980 and has a TDP of only 148W.
Maxwell
Architecture
Midrange
Product Tier
1664
Shader Cores
56
ROPs
104
TMUs
No RT
Ray Tracing
4 GB
Memory
GDDR5
Memory Type
224 GB/s
Bandwidth
148 W
TDP
| GPU Snapshot | |||
| Release date: | Sep 19, 2014 | Price at Launch: | $329 |
| Type: | Desktop | Architecture: | Maxwell |
| Generation: | GTX 900 series | Product Tier: | Midrange |
| VRAM Capacity: | 4 GB | Total Board Power: | 148 W |
| Core Configuration | |||
| Shader Cores: | 1664 | TMUs: | 104 |
| ROPs: | 56 | L2 Cache: | 2 MB |
| Memory | |||
| VRAM Capacity: | 4 GB | Memory Type: | GDDR5 |
| Memory Speed: | 7 Gbps | Memory Bus: | 256-bit |
| Bandwidth: | 224 GB/s | ||
| Graphics Processing | |||
| Base Clock: | 1.05 GHz | Boost Clock: | 1.17 GHz |
| FP32 Throughput: | 3.92 TFLOPs | Ray Tracing: | No |
| Process Size: | 28nm | Process Name: | TSMC 28nm |
| Die Size: | 398 mm² | ||
| Power & Connectivity | |||
| Total Board Power: | 148 W | Power Connectors: | 2x 6-pin |
| Bus Interface: | PCIe 3.0 x16 | HDMI Support: | HDMI 2.0 |
| DisplayPort Support: | DP 1.2 | DSC: | No |
| Max Displays: | 4 | ||
| Media & Software Support | |||
| DirectX Support: | 12 | Shader Model: | 6.8 |
| Vulkan Version: | 1.4 | OpenGL Version: | 4.6 |
Important to note, all the pricing information below comes from Newegg and excludes sales. If pricing in your country or region differs from the Newegg's pricing in the US, which it likely will, then please draw your own conclusions based on the...
By TechSpot on