AMD Radeon R9 380
GCN 3 (Tonga)
Architecture
Midrange
Product Tier
1792
Shader Cores
32
ROPs
112
TMUs
No RT
Ray Tracing
2 GB
Memory
GDDR5
Memory Type
176 GB/s
Bandwidth
190 W
TDP
| GPU Snapshot | |||
| Release date: | Jun 18, 2015 | Price at Launch: | $199 |
| Type: | Desktop | Architecture: | GCN 3 (Tonga) |
| Generation: | Radeon R9 300 series | Product Tier: | Midrange |
| VRAM Capacity: | 2 GB | Total Board Power: | 190 W |
| Core Configuration | |||
| Shader Cores: | 1792 | TMUs: | 112 |
| ROPs: | 32 | L2 Cache: | 512 KB |
| Memory | |||
| VRAM Capacity: | 2 GB | Memory Type: | GDDR5 |
| Memory Speed: | 5.5 Gbps | Memory Bus: | 256-bit |
| Bandwidth: | 176 GB/s | ||
| Graphics Processing | |||
| Base Clock: | 0.97 GHz | FP32 Throughput: | 3.48 TFLOPs |
| Ray Tracing: | No | Process Size: | 28nm |
| Process Name: | TSMC 28nm | Die Size: | 366 mm² |
| Power & Connectivity | |||
| Total Board Power: | 190 W | Power Connectors: | 2x 6-pin |
| Bus Interface: | PCIe 3.0 x16 | HDMI Support: | HDMI 1.4b |
| DisplayPort Support: | DP 1.2a | DSC: | No |
| Max Displays: | 6 | ||
| Media & Software Support | |||
| DirectX Support: | 12 | Shader Model: | 6.5 |
| Vulkan Version: | 1.2 | OpenGL Version: | 4.6 |
The Best Graphics Cards: Nvidia vs. AMD at Every Price Point: Important to note, all the pricing information below comes from Newegg and excludes sales. If pricing in your country or region differs from the Newegg's pricing in the US, which it likely will, then please draw your own conclusions based on the...
By TechSpot on