AMD Radeon R7 370
AMD’s budget offering is a well-equipped card, but it can’t compete with Nvidia’s brand new GTX 950
– As reviewed by Digital Trends on Aug 2015
GCN 1.0 (Pitcairn)
Architecture
Midrange
Product Tier
1024
Shader Cores
32
ROPs
64
TMUs
No RT
Ray Tracing
2 GB
Memory
GDDR5
Memory Type
179.2 GB/s
Bandwidth
110 W
TDP
| GPU Snapshot | |||
| Release date: | Jun 18, 2015 | Price at Launch: | $149 |
| Type: | Desktop | Architecture: | GCN 1.0 (Pitcairn) |
| Generation: | Radeon R7 300 series | Product Tier: | Midrange |
| VRAM Capacity: | 2 GB | Total Board Power: | 110 W |
| Core Configuration | |||
| Shader Cores: | 1024 | TMUs: | 64 |
| ROPs: | 32 | L2 Cache: | 512 KB |
| Memory | |||
| VRAM Capacity: | 2 GB | Memory Type: | GDDR5 |
| Memory Speed: | 5.6 Gbps | Memory Bus: | 256-bit |
| Bandwidth: | 179.2 GB/s | ||
| Graphics Processing | |||
| Base Clock: | 0.925 GHz | Boost Clock: | 0.975 GHz |
| FP32 Throughput: | 1.99 TFLOPs | Ray Tracing: | No |
| Process Size: | 28nm | Process Name: | TSMC 28nm |
| Die Size: | 212 mm² | ||
| Power & Connectivity | |||
| Total Board Power: | 110 W | Power Connectors: | 1x 6-pin |
| Bus Interface: | PCIe 3.0 x16 | HDMI Support: | HDMI 1.4a |
| DisplayPort Support: | DP 1.2 | DSC: | No |
| Max Displays: | 6 | ||
| Media & Software Support | |||
| DirectX Support: | 12 | Shader Model: | 6.5 |
| Vulkan Version: | 1.2 | OpenGL Version: | 4.6 |
Important to note, all the pricing information below comes from Newegg and excludes sales. If pricing in your country or region differs from the Newegg's pricing in the US, which it likely will, then please draw your own conclusions based on the...
By TechSpot on