AMD ATI Radeon HD 5570
VLIW5 (Redwood Pro)
Architecture
Entry-level
Product Tier
320
Shader Cores
4
ROPs
16
TMUs
No RT
Ray Tracing
1 GB
Memory
GDDR5
Memory Type
57.6 GB/s
Bandwidth
43 W
TDP
| GPU Snapshot | |||
| Release date: | Oct 11, 2011 | Price at Launch: | $79 |
| Type: | Desktop | Architecture: | VLIW5 (Redwood Pro) |
| Generation: | Radeon HD 5000 series | Product Tier: | Entry-level |
| VRAM Capacity: | 1 GB | Total Board Power: | 43 W |
| Core Configuration | |||
| Shader Cores: | 320 | TMUs: | 16 |
| ROPs: | 4 | L2 Cache: | 256 KB |
| Memory | |||
| VRAM Capacity: | 1 GB | Memory Type: | GDDR5 |
| Memory Speed: | 3.6 Gbps | Memory Bus: | 128-bit |
| Bandwidth: | 57.6 TB/s | ||
| Graphics Processing | |||
| Base Clock: | 0.65 GHz | FP32 Throughput: | 0.416 TFLOPs |
| Ray Tracing: | No | Process Size: | 40nm |
| Process Name: | TSMC 40nm | Die Size: | 104 mm² |
| Power & Connectivity | |||
| Total Board Power: | 43 W | Power Connectors: | None |
| Bus Interface: | PCIe 2.0 x16 | HDMI Support: | HDMI 1.3 |
| DSC: | No | Max Displays: | 3 |
| Media & Software Support | |||
| DirectX Support: | 11.2 | Shader Model: | 5.0 |
| OpenGL Version: | 4.4 | ||
There are at least a couple of ways in which you can look at the Radeon HD 5570. For starters, it is the most affordable DirectX 11 graphics card capable of gaming with a retail price of $79-85. How you value the ability to support DX11 games is...
By TechSpot on