Nvidia GeForce RTX 4070 Super
We're quite pleased with the upgrade Nvidia is offering at the $600 price point. We're getting about a 20% improvement in gaming performance for the same price, which is hard to argue with. However, we can't help but feel this is what the RTX 4070 should have been from the start: at least 20% faster. Ideally, it probably should have been priced at $500, but we'll take what we can get.
– As reviewed by TechSpot on Jan 2024
Ada Lovelace
Architecture
High-end
Product Tier
7168
Shader Cores
80
ROPs
224
TMUs
56
RT Cores
12 GB
Memory
GDDR6X
Memory Type
504 GB/s
Bandwidth
220 W
TDP
| GPU Snapshot | |||
| Release date: | Jan 17, 2024 | Price at Launch: | $599 |
| Type: | Desktop | Architecture: | Ada Lovelace |
| Generation: | RTX 40 series | Product Tier: | High-end |
| VRAM Capacity: | 12 GB | Total Board Power: | 220 W |
| Core Configuration | |||
| Shader Cores: | 7168 | TMUs: | 224 |
| ROPs: | 80 | L2 Cache: | 48 MB |
| Memory | |||
| VRAM Capacity: | 12 GB | Memory Type: | GDDR6X |
| Memory Speed: | 21 Gbps | Memory Bus: | 192-bit |
| Bandwidth: | 504 GB/s | ||
| Graphics Processing | |||
| Base Clock: | 1.98 GHz | Boost Clock: | 2.47 GHz |
| FP32 Throughput: | 35.5 TFLOPs | Ray Tracing: | Yes |
| Ray Tracing Cores: | 56 | Process Size: | 5nm |
| Process Name: | TSMC N4 | Die Size: | 294 mm² |
| Power & Connectivity | |||
| Total Board Power: | 220 W | Power Connectors: | 1x 16-pin |
| Bus Interface: | PCIe 4.0 x16 | HDMI Support: | HDMI 2.1 |
| DisplayPort Support: | DP 1.4a | DSC: | 1.2a |
| Max Displays: | 4 | ||
| Media & Software Support | |||
| DirectX Support: | 12 Ultimate | Shader Model: | 6.8 |
| Vulkan Version: | 1.4 | OpenGL Version: | 4.6 |
GPU Benchmarks
GPU benchmark scores are aggregated from dozens of tests conducted in TechSpot's labs, compiled from our full library of GPU reviews and gaming benchmarks. Scores are normalized to a shared baseline and organized by resolution, covering rasterized workloads exclusively. Ray tracing and upscaling technologies are disabled to guarantee consistent, like-for-like comparisons.
We're quite pleased with the upgrade Nvidia is offering at the $600 price point. We're getting about a 20% improvement in gaming performance for the same price, which is hard to argue with. However, we can't help but feel this is what the RTX 4070 should have been from the start: at least 20% faster. Ideally, it probably should have been priced at $500, but we'll take what we can get.
By TechSpot on