Nvidia GeForce RTX 4080 Super
If you are in the market for a high-end GPU and your budget can accommodate an RTX 4080 Super or 7900 XTX, which one should you get? For us, the RTX 4080 Super is an easy pick between those two if both are priced at around $1,000.
– As reviewed by TechSpot on Feb 2024
Ada Lovelace
Architecture
High-end
Product Tier
10240
Shader Cores
112
ROPs
320
TMUs
80
RT Cores
16 GB
Memory
GDDR6X
Memory Type
736 GB/s
Bandwidth
320 W
TDP
$1,795
Price
| GPU Snapshot | |||
| Release date: | Jan 31, 2024 | Price at Launch: | $999 |
| Type: | Desktop | Architecture: | Ada Lovelace |
| Generation: | RTX 40 series | Product Tier: | High-end |
| VRAM Capacity: | 16 GB | Total Board Power: | 320 W |
| Core Configuration | |||
| Shader Cores: | 10240 | TMUs: | 320 |
| ROPs: | 112 | L2 Cache: | 64 MB |
| Memory | |||
| VRAM Capacity: | 16 GB | Memory Type: | GDDR6X |
| Memory Speed: | 23 Gbps | Memory Bus: | 256-bit |
| Bandwidth: | 736 GB/s | ||
| Graphics Processing | |||
| Base Clock: | 2.21 GHz | Boost Clock: | 2.55 GHz |
| FP32 Throughput: | 52.2 TFLOPs | Ray Tracing: | Yes |
| Ray Tracing Cores: | 80 | Process Size: | 5nm |
| Process Name: | TSMC N4 | Die Size: | 379 mm² |
| Power & Connectivity | |||
| Total Board Power: | 320 W | Power Connectors: | 1x 16-pin (12VHPWR or 12V-2x6) |
| Bus Interface: | PCIe 4.0 x16 | HDMI Support: | HDMI 2.1a |
| DisplayPort Support: | DP 1.4a | DSC: | 1.2a |
| Max Displays: | 4 | ||
| Media & Software Support | |||
| DirectX Support: | 12 Ultimate | Shader Model: | 6.8 |
| Vulkan Version: | 1.3 | OpenGL Version: | 4.6 |
GPU Benchmarks
GPU benchmark scores are aggregated from dozens of tests conducted in TechSpot's labs, compiled from our full library of GPU reviews and gaming benchmarks. Scores are normalized to a shared baseline and organized by resolution, covering rasterized workloads exclusively. Ray tracing and upscaling technologies are disabled to guarantee consistent, like-for-like comparisons.
[GPU] 1080p Gaming
[GPU] 1440p Gaming
[GPU] 4K Gaming
Price History
Nvidia GeForce RTX 4080 Super pricing
| Price | Date | |
| Current | $1,795 | Jan 12, 2026 |
| Highest* | $1,989 | Jun 17, 2025 |
| Lowest* | $1,158 | Sep 26, 2025 |
| Average | $1,558 | |
* Prices are based on listings from Newegg and other major retailers over the past 12+ months.
TechSpot is supported by its audience. We may earn a commission when you buy through links on our site. Learn more here.
TechSpot is supported by its audience. We may earn a commission when you buy through links on our site. Learn more here.
If you are in the market for a high-end GPU and your budget can accommodate an RTX 4080 Super or 7900 XTX, which one should you get? For us, the RTX 4080 Super is an easy pick between those two if both are priced at around $1,000.
By TechSpot on