Nvidia GeForce RTX 5070
In terms of general performance, there's nothing exciting here. The RTX 5070 is essentially a refreshed RTX 4070 Super with $50 knocked off the MSRP. It can occasionally compete with the RTX 4070 Ti Super, but again, with just 12GB of VRAM, it's not a favorable comparison.
– As reviewed by TechSpot on Mar 2025
Blackwell
Architecture
High-end
Product Tier
6144
Shader Cores
80
ROPs
192
TMUs
48
RT Cores
12 GB
Memory
GDDR7
Memory Type
672 GB/s
Bandwidth
250 W
TDP
| GPU Snapshot | |||
| Release date: | Jan 6, 2025 | Price at Launch: | $549 |
| Type: | Desktop | Architecture: | Blackwell |
| Generation: | RTX 50 series | Product Tier: | High-end |
| VRAM Capacity: | 12 GB | Total Board Power: | 250 W |
| Core Configuration | |||
| Shader Cores: | 6144 | TMUs: | 192 |
| ROPs: | 80 | L2 Cache: | 48 MB |
| Memory | |||
| VRAM Capacity: | 12 GB | Memory Type: | GDDR7 |
| Memory Speed: | 28 Gbps | Memory Bus: | 192-bit |
| Bandwidth: | 672 GB/s | ||
| Graphics Processing | |||
| Base Clock: | 2.32 GHz | Boost Clock: | 2.51 GHz |
| FP32 Throughput: | 30.87 TFLOPs | Ray Tracing: | Yes |
| Ray Tracing Cores: | 48 | Process Size: | 5nm |
| Process Name: | TSMC N4P | Die Size: | 263 mm² |
| Power & Connectivity | |||
| Total Board Power: | 250 W | Power Connectors: | 1x 16-pin (12V-2x6) |
| Bus Interface: | PCIe 5.0 x16 | HDMI Support: | HDMI 2.1b |
| DisplayPort Support: | DP 2.1a | DSC: | 1.2a |
| Max Displays: | 4 | ||
| Media & Software Support | |||
| DirectX Support: | 12 Ultimate | Shader Model: | 6.8 |
| Vulkan Version: | 1.4 | OpenGL Version: | 4.6 |
GPU Benchmarks
GPU benchmark scores are aggregated from dozens of tests conducted in TechSpot's labs, compiled from our full library of GPU reviews and gaming benchmarks. Scores are normalized to a shared baseline and organized by resolution, covering rasterized workloads exclusively. Ray tracing and upscaling technologies are disabled to guarantee consistent, like-for-like comparisons.
In terms of general performance, there's nothing exciting here. The RTX 5070 is essentially a refreshed RTX 4070 Super with $50 knocked off the MSRP. It can occasionally compete with the RTX 4070 Ti Super, but again, with just 12GB of VRAM, it's not a favorable comparison.
By TechSpot on