AMD ATI Radeon HD 5750
VLIW5 (Juniper Pro)
Architecture
Midrange
Product Tier
720
Shader Cores
16
ROPs
36
TMUs
No RT
Ray Tracing
1 GB
Memory
GDDR5
Memory Type
73.6 GB/s
Bandwidth
86 W
TDP
| GPU Snapshot | |||
| Release date: | Oct 13, 2009 | Price at Launch: | $129 |
| Type: | Desktop | Architecture: | VLIW5 (Juniper Pro) |
| Generation: | Radeon HD 5000 series | Product Tier: | Midrange |
| VRAM Capacity: | 1 GB | Total Board Power: | 86 W |
| Core Configuration | |||
| Shader Cores: | 720 | TMUs: | 36 |
| ROPs: | 16 | L2 Cache: | 512 KB |
| Memory | |||
| VRAM Capacity: | 1 GB | Memory Type: | GDDR5 |
| Memory Speed: | 4.6 Gbps | Memory Bus: | 128-bit |
| Bandwidth: | 73.6 TB/s | ||
| Graphics Processing | |||
| Base Clock: | 0.7 GHz | FP32 Throughput: | 1.01 TFLOPs |
| Ray Tracing: | No | Process Size: | 40nm |
| Process Name: | TSMC 40nm | Die Size: | 166 mm² |
| Power & Connectivity | |||
| Total Board Power: | 86 W | Power Connectors: | 1x 6-pin |
| Bus Interface: | PCIe 2.0 x16 | HDMI Support: | HDMI 1.3 |
| DisplayPort Support: | DP 1.1 | DSC: | No |
| Max Displays: | 3 | ||
| Media & Software Support | |||
| DirectX Support: | 11.2 | Shader Model: | 5.0 |
| OpenGL Version: | 4.4 | ||
The card at a glance For our tests, we use the HIS Radeon HD 5750. It's based on ATI’s stock design with identical clocks and cooler. Connectivity is also standard with two DVI outs, an HDMI and a mini DisplayPort The bundle is limited with...
By DigitalVersus on