Nvidia GeForce GTS 450
Fermi
Architecture
Entry-level
Product Tier
192
Shader Cores
16
ROPs
32
TMUs
No RT
Ray Tracing
1 GB
Memory
GDDR5
Memory Type
57.73 GB/s
Bandwidth
106 W
TDP
| GPU Snapshot | |||
| Release date: | Sep 13, 2010 | Price at Launch: | $129 |
| Type: | Desktop | Architecture: | Fermi |
| Generation: | GeForce GTX 400 series | Product Tier: | Entry-level |
| VRAM Capacity: | 1 GB | Total Board Power: | 106 W |
| Core Configuration | |||
| Shader Cores: | 192 | TMUs: | 32 |
| ROPs: | 16 | L2 Cache: | 256 KB |
| Memory | |||
| VRAM Capacity: | 1 GB | Memory Type: | GDDR5 |
| Memory Speed: | 3.6 Gbps | Memory Bus: | 128-bit |
| Bandwidth: | 57.73 TB/s | ||
| Graphics Processing | |||
| Base Clock: | 783 MHz | FP32 Throughput: | 0.601 TFLOPs |
| Ray Tracing: | No | Process Size: | 40nm |
| Process Name: | TSMC 40nm | Die Size: | 238 mm² |
| Power & Connectivity | |||
| Total Board Power: | 106 W | Power Connectors: | 1x 6-pin |
| Bus Interface: | PCIe 2.0 x16 | HDMI Support: | HDMI 1.3a |
| DSC: | No | Max Displays: | 2 |
| Media & Software Support | |||
| DirectX Support: | 12 | Shader Model: | 5.1 |
| OpenGL Version: | 4.6 | ||
The Nvidia GeForce GTS 450 is in serious gamers' graphics card territory, without hitting the big prices. Nvidia doesn't have a great lineup in the budget segment of cards, and anything lower than this here GeForce GTS 450 isn't really worth...
By TechRadar on