Nvidia GeForce GTX 470
Fermi
Architecture
High-end
Product Tier
448
Shader Cores
40
ROPs
56
TMUs
No RT
Ray Tracing
1.28 GB
Memory
GDDR5
Memory Type
136.1 GB/s
Bandwidth
215 W
TDP
| GPU Snapshot | |||
| Release date: | Mar 26, 2010 | Price at Launch: | $349 |
| Type: | Desktop | Architecture: | Fermi |
| Generation: | GeForce GTX 400 series | Product Tier: | High-end |
| VRAM Capacity: | 1.28 GB | Total Board Power: | 215 W |
| Core Configuration | |||
| Shader Cores: | 448 | TMUs: | 56 |
| ROPs: | 40 | L2 Cache: | 640 KB |
| Memory | |||
| VRAM Capacity: | 1.28 GB | Memory Type: | GDDR5 |
| Memory Speed: | 3.35 Gbps | Memory Bus: | 320-bit |
| Bandwidth: | 136.1 GB/s | ||
| Graphics Processing | |||
| Base Clock: | 608 MHz | FP32 Throughput: | 1.088 TFLOPs |
| Ray Tracing: | No | Process Size: | 40nm |
| Process Name: | TSMC 40nm | Die Size: | 529 mm² |
| Power & Connectivity | |||
| Total Board Power: | 215 W | Power Connectors: | 2x 6-pin |
| Bus Interface: | PCIe 2.0 x16 | HDMI Support: | HDMI 1.3a |
| DSC: | No | Max Displays: | 2 |
| Media & Software Support | |||
| DirectX Support: | 12 | Shader Model: | 5.1 |
| OpenGL Version: | 4.6 | ||
If you’re working with a budget but still want plenty of power, look no...
By TopTenREVIEWS on