Nvidia GeForce GTX 570
Fermi
Architecture
High-end
Product Tier
480
Shader Cores
40
ROPs
60
TMUs
No RT
Ray Tracing
1.25 GB
Memory
GDDR5
Memory Type
152 GB/s
Bandwidth
219 W
TDP
| GPU Snapshot | |||
| Release date: | Dec 7, 2010 | Price at Launch: | $349 |
| Type: | Desktop | Architecture: | Fermi |
| Generation: | GeForce GTX 500 series | Product Tier: | High-end |
| VRAM Capacity: | 1.25 GB | Total Board Power: | 219 W |
| Core Configuration | |||
| Shader Cores: | 480 | TMUs: | 60 |
| ROPs: | 40 | L2 Cache: | 640 KB |
| Memory | |||
| VRAM Capacity: | 1.25 GB | Memory Type: | GDDR5 |
| Memory Speed: | 3.8 Gbps | Memory Bus: | 320-bit |
| Bandwidth: | 152 GB/s | ||
| Graphics Processing | |||
| Base Clock: | 0.732 GHz | FP32 Throughput: | 1.40 TFLOPs |
| Ray Tracing: | No | Process Size: | 40nm |
| Process Name: | TSMC 40nm | Die Size: | 520 mm² |
| Power & Connectivity | |||
| Total Board Power: | 219 W | Power Connectors: | 2x 6-pin |
| Bus Interface: | PCIe 2.0 x16 | HDMI Support: | HDMI 1.4a |
| DisplayPort Support: | DP 1.2 | DSC: | No |
| Max Displays: | 4 | ||
| Media & Software Support | |||
| DirectX Support: | 11.0 | Shader Model: | 5.0 |
| Vulkan Version: | 1.1 | OpenGL Version: | 4.6 |
Nvidia's GeForce GTX 570 delivers the power and improved efficiency of the revamped Fermi architecture at a palatable price point.[Editor's Note 4/15/11: Reprinted with permission from PC World. For more graphics card coverage, check out PC...
By GamePro on