Nvidia GeForce GTX 650 Ti
Kepler
Architecture
Entry-level
Product Tier
768
Shader Cores
16
ROPs
64
TMUs
No RT
Ray Tracing
1 GB
Memory
GDDR5
Memory Type
86.4 GB/s
Bandwidth
110 W
TDP
| GPU Snapshot | |||
| Release date: | Oct 9, 2012 | Price at Launch: | $149 |
| Type: | Desktop | Architecture: | Kepler |
| Generation: | GeForce 600 series | Product Tier: | Entry-level |
| VRAM Capacity: | 1 GB | Total Board Power: | 110 W |
| Core Configuration | |||
| Shader Cores: | 768 | TMUs: | 64 |
| ROPs: | 16 | L2 Cache: | 256 KB |
| Memory | |||
| VRAM Capacity: | 1 GB | Memory Type: | GDDR5 |
| Memory Speed: | 5.4 Gbps | Memory Bus: | 128-bit |
| Bandwidth: | 86.4 TB/s | ||
| Graphics Processing | |||
| Base Clock: | 928 MHz | FP32 Throughput: | 1.42 TFLOPs |
| Ray Tracing: | No | Process Size: | 28nm |
| Process Name: | TSMC 28nm | Die Size: | 221 mm² |
| Power & Connectivity | |||
| Total Board Power: | 110 W | Power Connectors: | 1x 6-pin |
| Bus Interface: | PCIe 3.0 x16 | HDMI Support: | HDMI 1.4a |
| DisplayPort Support: | DP 1.2 | DSC: | No |
| Max Displays: | 4 | ||
| Media & Software Support | |||
| DirectX Support: | 12 | Shader Model: | 6.5 |
| Vulkan Version: | 1.2 | OpenGL Version: | 4.6 |
Nvidia's graphics card ranges are infamously busy, but over the last couple of years the firm has been introducing Ti-branded cards in order to add ever more products to its rosters. These cards are often stand-out parts, and that's no different with the...
By micromart.co.uk on