AMD Radeon R7 260X 2GB
GCN 1.1 (Bonaire XTX)
Architecture
Entry-level
Product Tier
896
Shader Cores
16
ROPs
56
TMUs
No RT
Ray Tracing
2 GB
Memory
GDDR5
Memory Type
104 GB/s
Bandwidth
115 W
TDP
| GPU Snapshot | |||
| Release date: | Oct 8, 2013 | Price at Launch: | $139 |
| Type: | Desktop | Architecture: | GCN 1.1 (Bonaire XTX) |
| Generation: | Radeon R7 200 series | Product Tier: | Entry-level |
| VRAM Capacity: | 2 GB | Total Board Power: | 115 W |
| Core Configuration | |||
| Shader Cores: | 896 | TMUs: | 56 |
| ROPs: | 16 | L2 Cache: | 512 KB |
| Memory | |||
| VRAM Capacity: | 2 GB | Memory Type: | GDDR5 |
| Memory Speed: | 6.5 Gbps | Memory Bus: | 128-bit |
| Bandwidth: | 104 GB/s | ||
| Graphics Processing | |||
| Base Clock: | 1.1 GHz | FP32 Throughput: | 1.97 TFLOPs |
| Ray Tracing: | No | Process Size: | 28nm |
| Process Name: | TSMC 28nm | Die Size: | 160 mm² |
| Power & Connectivity | |||
| Total Board Power: | 115 W | Power Connectors: | 1x 6-pin |
| Bus Interface: | PCIe 3.0 x16 | HDMI Support: | HDMI 1.4a |
| DisplayPort Support: | DP 1.2 | DSC: | No |
| Max Displays: | 3 | ||
| Media & Software Support | |||
| DirectX Support: | 12 | Shader Model: | 6.5 |
| Vulkan Version: | 1.2 | OpenGL Version: | 4.6 |
The AMD Radeon R7 260X is a good—not great—graphics card for users on a budget, but there are better bargains on the...
By PC Mag on