AMD Radeon R9 290
The Radeon R9 290 is the non-X version of the company's flagship GPU, offering the greatest bang for your buck if you are looking for a top performing, high-end GPU. It features 4GB GDDR5 of RAM and 512-bit bus for 320GB/s of bandwidth. The I/O panel includes a pair of dual DL-DVI connectors, an HDMI 1.4a port and a DisplayPort 1.2 socket. The R9 290 supports a max resolution of 2560x1600 on up to three monitors as well as Ultra HD (also known as 4K) over both HDMI 1.4b and DisplayPort 1.2.
GCN 2.0 (Hawaii Pro)
Architecture
High-end
Product Tier
2560
Shader Cores
64
ROPs
160
TMUs
No RT
Ray Tracing
4 GB
Memory
GDDR5
Memory Type
320 GB/s
Bandwidth
275 W
TDP
| GPU Snapshot | |||
| Release date: | Oct 24, 2013 | Price at Launch: | $399 |
| Type: | Desktop | Architecture: | GCN 2.0 (Hawaii Pro) |
| Generation: | Radeon R9 200 series | Product Tier: | High-end |
| VRAM Capacity: | 4 GB | Total Board Power: | 275 W |
| Core Configuration | |||
| Shader Cores: | 2560 | TMUs: | 160 |
| ROPs: | 64 | L2 Cache: | 1 MB |
| Memory | |||
| VRAM Capacity: | 4 GB | Memory Type: | GDDR5 |
| Memory Speed: | 5 Gbps | Memory Bus: | 512-bit |
| Bandwidth: | 320 GB/s | ||
| Graphics Processing | |||
| Base Clock: | 0.947 GHz | FP32 Throughput: | 4.85 TFLOPs |
| Ray Tracing: | No | Process Size: | 28nm |
| Process Name: | TSMC 28nm | Die Size: | 438 mm² |
| Power & Connectivity | |||
| Total Board Power: | 275 W | Power Connectors: | 1x 6-pin + 1x 8-pin |
| Bus Interface: | PCIe 3.0 x16 | HDMI Support: | HDMI 1.4a |
| DisplayPort Support: | DP 1.2 | DSC: | No |
| Max Displays: | 4 | ||
| Media & Software Support | |||
| DirectX Support: | 12 | Shader Model: | 6.5 |
| Vulkan Version: | 1.2 | OpenGL Version: | 4.6 |
It's worth noting that thermals have always been an issue for high-end GPUs, so this is nothing new nor is it something that should scare a PC enthusiast. We eagerly await upgraded cooling solutions from board partners, and that's bound to happen sooner rather than later because if any card can get away with charging for extras, it's one that already costs $400.
By TechSpot on