AMD Radeon R7 260
GCN 1.1 (Bonaire Pro)
Architecture
Entry-level
Product Tier
768
Shader Cores
16
ROPs
48
TMUs
No RT
Ray Tracing
2 GB
Memory
GDDR5
Memory Type
96 GB/s
Bandwidth
95 W
TDP
| GPU Snapshot | |||
| Release date: | Jan 14, 2014 | Price at Launch: | $109 |
| Type: | Desktop | Architecture: | GCN 1.1 (Bonaire Pro) |
| Generation: | Radeon R7 200 series | Product Tier: | Entry-level |
| VRAM Capacity: | 2 GB | Total Board Power: | 95 W |
| Core Configuration | |||
| Shader Cores: | 768 | TMUs: | 48 |
| ROPs: | 16 | L2 Cache: | 256 KB |
| Memory | |||
| VRAM Capacity: | 2 GB | Memory Type: | GDDR5 |
| Memory Speed: | 6.0 Gbps | Memory Bus: | 128-bit |
| Bandwidth: | 96 TB/s | ||
| Graphics Processing | |||
| Base Clock: | 1 GHz | FP32 Throughput: | 1.54 TFLOPs |
| Ray Tracing: | No | Process Size: | 28nm |
| Process Name: | TSMC 28nm | Die Size: | 160 mm² |
| Power & Connectivity | |||
| Total Board Power: | 95 W | Power Connectors: | 1x 6-pin |
| Bus Interface: | PCIe 3.0 x16 | HDMI Support: | HDMI 1.4a |
| DisplayPort Support: | DP 1.2 | DSC: | No |
| Max Displays: | 3 | ||
| Media & Software Support | |||
| DirectX Support: | 12 | Shader Model: | 6.5 |
| Vulkan Version: | 1.2 | OpenGL Version: | 4.6 |
While the AMD Radeon R7 260 technically uses a new form of the Bonaire GPU, it's ultimately still a graphics processor that launched in early 2013. There's nothing really new in this compact-format entry-level AMD card. However, it does have the...
By DigitalVersus on