Nvidia GeForce GTX 750 Ti
The GTX 750 Ti is a graphics card designed for gamers who want to enjoy titles at 1080p on normal to high quality settings without breaking the bank. At its heart lies Nvidia's first-generation Maxwell GM107 GPU with 640 CUDA Cores, 40 TAUs, 16 ROPs and 1870 million transistors. The GTX 750 Ti ships with GPU Boost 2.0 technology which ensures that the card is always running at the highest clocks possible for the very best gaming performance under varied operating conditions.
Maxwell
Architecture
Entry-level
Product Tier
640
Shader Cores
16
ROPs
40
TMUs
No RT
Ray Tracing
2 GB
Memory
GDDR5
Memory Type
86.4 GB/s
Bandwidth
60 W
TDP
| GPU Snapshot | |||
| Release date: | Feb 18, 2014 | Price at Launch: | $149 |
| Type: | Desktop | Architecture: | Maxwell |
| Generation: | GTX 700 series | Product Tier: | Entry-level |
| VRAM Capacity: | 2 GB | Total Board Power: | 60 W |
| Core Configuration | |||
| Shader Cores: | 640 | TMUs: | 40 |
| ROPs: | 16 | L2 Cache: | 2 MB |
| Memory | |||
| VRAM Capacity: | 2 GB | Memory Type: | GDDR5 |
| Memory Speed: | 5.4 Gbps | Memory Bus: | 128-bit |
| Bandwidth: | 86.4 TB/s | ||
| Graphics Processing | |||
| Base Clock: | 1.02 GHz | Boost Clock: | 1.08 GHz |
| FP32 Throughput: | 1.39 TFLOPs | Ray Tracing: | No |
| Process Size: | 28nm | Process Name: | TSMC 28nm |
| Die Size: | 148 mm² | ||
| Power & Connectivity | |||
| Total Board Power: | 60 W | Power Connectors: | None |
| Bus Interface: | PCIe 3.0 x16 | HDMI Support: | HDMI 1.4a |
| DSC: | No | Max Displays: | 4 |
| Media & Software Support | |||
| DirectX Support: | 12 | Shader Model: | 6.7 |
| Vulkan Version: | 1.4 | OpenGL Version: | 4.6 |
Important to note, all the pricing information below comes from Newegg and excludes sales. If pricing in your country or region differs from the Newegg's pricing in the US, which it likely will, then please draw your own conclusions based on the...
By TechSpot on